Pacific Beach Businesses
That Underreported Employees
That Underreported Employees
| Actual Employee Count | Reported Employee Count | |
| • Pacifically Restaurants Inc. | N/A | N/A |
| • Haiku | 1 | 10 |
| • Hoboken Pizza | 1 | 7 |
| • Narraya | 0 | N/A |
| • Qwik Corner | 2 | 2 |
| • Wasabi Sushi | 1 | 5 |
| • Zen 5 | 1 | 11 |
| • Fin Del Mundo Inc. | 1 | 13 |
| • Mamma Mia | 1 | Pending |
| • Tavern At The Beach | 17 | 55 |
| • Bub’s Dive Bar and Grill | 4 | 50 |
| • Great Plaza Buffet | 4 | 20 |
| • Pacific Beach Shore Club | 3 | 70 |
| • Rum Jungle | 1 | 3 |
| • 4654 Mission (No Name Available) | 3 | 17 |
| • Australian Pub | N/A | N/A |
| • 1261 Garnet Ave. LLC (Brewley’s Pint) | 3 | 14 |
| • Dave’s Tavern | 1 | 3 |
| • Food City Market | 2 | 2 |
| • La Cosa Pizza | 1 | 1 |
| • Enoteca Adriano | 1 | 10 |
| • Heidi’s Liquor & Deli | 2 | 2 |
| • Jug Liquor | 2 | 2 |
